| Management number | 220666567 | Release Date | 2026/05/03 | List Price | $25.87 | Model Number | 220666567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 661020779385 |
|---|---|
| Size | 3 inch |
| Color | Square Frosted |
| Shape | Square |
| Voltage | 120 Volts (AC) |
| Wattage | 11 watts |
| Bulb Base | GU10 |
| Room Type | Living room, basement, kitchen, bathroom, bedroom |
| Brand Name | Perlglow |
| Brightness | 770 Lumen |
| Efficiency | Higher |
| Model Name | P-5990 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 2700K soft white, 3000K warm white, 3500K neutral white, 4100K cool white, 5000K super white |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | White Finish |
| Fixture Type | LED Recessed |
| Light Source | LED |
| Manufacturer | Perlglow |
| Model Number | P-5990 |
| Power Source | Ac |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | 3-Year Warranty |
| Control Method | Remote |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Recessed |
| Included Components | No |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 770 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | P-5990 |
| Item Dimensions L x W x H | 5.11"L x 5.11"W x 2"H |
| Specific Uses For Product | Living room, basement, kitchen, bathroom, bedroom |
| Recommended Uses For Product | Indoor and Outdoo |
| Manufacturer Warranty Description | 3-year warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form