| Management number | 228920770 | Release Date | 2026/05/31 | List Price | $240.00 | Model Number | 228920770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AMD Ryzen™ 4000U-Series 2 x 260-pin SO-DIMM up to 64GB DDR4 3200 MHz 3 x USB 3.2 Gen2, 2 x USB 2.0, 1 x M.2 Key M, 1 x M.2 Key E, 1 x SATA3 1 x Realtek 1 Gigabit LAN, 1 x Realtek 2.5 Gigabit LAN (Support DASH) Supports Quad display, 1 x HDMI 2.0a, 3 x DP 1.2a (2 from Type C) TPM onboard 19V/90W Power Adapter 110.0 x 117.5 x 47.85mm, Fanned Barebone
| ASIN | B08XV6T25B |
|---|---|
| Brand | ASRock |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | 4X4 BOX-4800U |
| Model Year | 2020 |
| Resolution | 1920 x 1080 |
| Style Name | PC |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Screen Size | 1 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | ASRock |
| Memory Speed | 32 MHz |
| Model Number | 4X4 BOX-4800U |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | AMD Ryzen™ 7 4800U, 8 Cores (4800U, 8C, 1.8GHz, 15-25W) |
| Cooling Method | Air |
| Item Dimensions | 9 x 5.5 x 5.5 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 5 |
| Video Processor | AMD |
| CPU Model Number | 4X4 BOX-4800U |
| Operating System | Windows 10 |
| Processor Series | Ryzen 7 4800U |
| Processor Socket | Socket TR4 |
| Graphics Ram Type | DIMM |
| Native Resolution | 3840 x 2160 |
| Security Features | TPM onboard |
| Compatible Devices | Personal Computer |
| Hardware Interface | USB |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Hdmi |
| Hard Disk Interface | eSATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 year |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Ethernet, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 5 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Barebone |
| Total Expansion Slots Quantity | 6 |
| Global Trade Identification Number | 04710483933042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form