| Management number | 218058225 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218058225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 11.8"x7.8"x17.3" |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Amazing Fair |
| Model Name | Black |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.77 Kilograms |
| School Type | High School, College/University |
| Manufacturer | Amazing Fair |
| Style Number | YUS00017 |
| Material Type | Nylon |
| Product Style | Casual |
| Outer Material | Nylon |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Barber Supplies Bag |
| Item Dimensions D x W x H | 18.5"D x 6.7"W x 14.5"H |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form