| Management number | 220931740 | Release Date | 2026/05/03 | List Price | $13.80 | Model Number | 220931740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Standard |
| Back Style | Zipper Back |
| Brand Name | BeryLove |
| Neck Style | Boat Neck |
| Style Name | Classic |
| collartype | Round |
| Fabric Type | 96% Polyester, 4% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | Polyester |
| Occasion Type | Evening/Black-tie |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash and Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 102 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form