| Management number | 235540448 | Release Date | 2026/07/02 | List Price | $2,340.00 | Model Number | 235540448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The META POWER SX AVINOX combines power, liveliness, handling and manoeuvrability. It's designed for those who want long rides with a powerful and torquey motor. Complete with 160mm of travel, the suspension benefits from our Virtual Contact System (VCS) linkage. Low in weight and with a 27.5" rear wheel, this bike is responsive and particularly agile.

The META POWER SX AVINOX RIDE offers a high-performance and accessible configuration to fully exploit the frame and its 160 mm of travel.
• The ROCKSHOX Domain Gold R (170 mm) paired with the ROCKSHOX Deluxe Select shock absorber offers comfort, support, and control to tackle aggressive rides. The package guarantees healthy and efficient behavior on all terrains.
• Braking is ensured by the NEW TRP DHR EVO PRO 4-piston with TRP 220/203 mm discs, guaranteeing power and consistency, even on long descents.
• DT SWISS H1900 wheels mounted on DT SWISS 370 hubs and Hybrid 1 spokes ensure robustness and reliability. They are perfectly suited to e-MTB riding.
• The SHIMANO XT Linkglide 11-speed groupset, combined with the E13 Helix Core 155 mm crankset, is durable and offers smooth gear changes. It's one of the most robust drivetrains on the market. It's perfect for ebike riding.
| Spec | Details |
|---|---|
| Frame | META POWER SX AVINOX, 160mm travel, 29''-27.5'', Alloy 6066, triple butted tubes, T4, T6 |
| Motor | AVINOX M2S, 150 Nm peak torque, 1300 W boost, 130 Nm / 1300 W normal |
| Battery | AVINOX, 600 Wh (S), 800 Wh (M/L/XL), Fully integrated, AVINOX 508W fast charger |
| Display | AVINOX DP100, touchscreen with info, USB-C, GPS, barometer, compass, 4G, theft alarm; Switch: AVINOX BC100 |
| Shock | ROCKSHOX Super Deluxe Select, 230x60mm, Debonair +, 2-position lever, Rebound |
| Fork | ROCKSHOX Domain Gold R 170mm, Motion Control damper, Boost (15x110mm), 44mm offset |
| Headset | ACROS ZS56/ZS66, alloy cups, sealed bearings |
| Stem | RIDE ALPHA 40, 40mm, 31.8mm |
| Handlebar | RIDE ALPHA R27 760 (S), RIDE ALPHA R35 780 (M/L), RIDE ALPHA R35 800 (XL); 31.8mm, width, rise, alloy 7050 |
| Grips | RIDE ALPHA Mushroom, soft, black |
| Brakes | TRP DHR EVO, 4 pistons, rotors: 220mm/203mm |
| Shifters | SHIMANO XT LinkGlide, 11-speed |
| Chain Guide | RIDE ALPHA, 32-34t |
| Rear Derailleur | SHIMANO XT LinkGlide, 11s |
| Crankset | E13 HELIX CORE, 155mm, 34t chainring |
| Chain | SHIMANO Cues LinkGlide, CN-LG500, 11s |
| Cassette | SHIMANO Cues LinkGlide, CS-LG400, 11-50t, 11s |
| Rims | DT SWISS H 1900, Rear: 27.5'', 28h, 30mm inner; Front: 29'', 28h, 30mm |
| Hubs | DT SWISS 370 Hybrid, Rear: 28h, 12x148mm; Front: 28h, 15x110mm |
| Spokes/Nipples | DT SWISS Hybrid 1, black, double butted |
| Tyres | Rear: MAXXIS Minion DHRII, 27.5x2.50 WT; Front: MAXXIS Assegai, 29x2.50 WT |
| Seat Post | KS 900i, 150mm (S), 170mm (M), 190mm (L/XL) |
| Saddle | WTB Solano Crmo, 142x240mm, Medium |
| Weight | 25 kg / 55.11 lbs |
| Pedals | CRANKBROTHERS Stamp 1 |
| Color | PURE BLACK, Shiny Finish |
| Accessories | RideWrap Lotus Pro™, motor, chain stay, seat stay protectors, fork fender, FIDLOCK base |
| Info | Details |
|---|---|
| Bicycle Type | E-bike - Enduro / Freeride |
| Frame Material | AL 6066 T6 |
| Frame Weight | 4.795 kg / 10.57 lb |
| Rear Travel | 160mm |
| Shock (L x S) | 230x60mm |
| SAG | 29-32% / 17.5-19mm |
| Piggy Back Shock | Yes |
| Shock Bushings | 20x10mm / no bushing needed |
| Fork Height | 576mm / 586mm |
| Headset Type | ZS56 / ZS66 |
| ICR | Yes |
| Wheels | 29’’ - 27.5’’ |
| Max Tyre (ETRTO) | 65mm - Ø584mm |
| Brake Mount | Postmount 200mm |
| Rotor Max | 223mm |
| Seat Post / Clamp | 34.9mm / 38.5mm |
| Seat Post Max | S:180mm, M:220mm, L:240mm, XL:260mm |
| Motor Interface | AVINOX |
| Chain Guide | Custom upper guide |
| Chainring Teeth | 34T / 36T |
| Chain Line | 55 |
| Rear Hub | 148x12mm |
| Rear Axle | UDH standard, 180mm, M12, P1.0mm |
| UDH Hanger | Yes |


If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form