| Management number | 231240549 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 231240549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show off your traditional sensibilities with the high contrast and luminous power of the Clarendon. The curved lines in a dark finish set against white, opaque shades will give your room an intensity that you can feel.
| UPC | 647881174019 |
|---|---|
| ASIN | B06XDK1MRB |
| Size | 9-Light |
| Color | Aged Bronze Brushed |
| Voltage | 120 Volts |
| Room Type | General Purpose |
| Brand Name | Craftmade |
| Model Name | Clarendon |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 10.6 Pounds |
| Shade Color | White |
| Finish Types | Brushed,Brushed Finish |
| Fixture Type | Non Removable |
| Manufacturer | Craftmade |
| Model Number | 43529-ABZ |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | 1 Year Limited Warranty |
| Control Method | Remote |
| Item Type Name | Chandelier |
| Number of Items | 1 |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Chandelier |
| Included Components | 43529-ABZ |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 9 |
| Manufacturer Part Number | 43529-ABZ |
| Item Dimensions L x W x H | 98.48"L x 32"W x 25.5"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | All products purchased have a 30-day replacement parts policy to ensure a fully working item. All products are covered under a 1-year warranty when purchased on amazon. The warranty period begins on the day the product is originally shipped. The warranty covers all of the items and conditions identified in the original manufacturers warranty. Some of the items specifically not covered by the warranty are loss and theft, water damage, customer abuse, and finish detoriation due to uv or coastal exposure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form