| Management number | 239097741 | Release Date | 2026/07/14 | List Price | $79.98 | Model Number | 239097741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A legend in western boots, Dan Post owns a tradition and a reputation for making the world's finest cowboy boots. We combine handcrafted cushion comfort technology with traditional western boot flair. From classic western to exotic leathers, Dan Post gives the wearer handsome, rugged, top quality boots. They look great and they fit great for all day and all night cushioned comfort.
| UPC | 679145003865 |
|---|---|
| ASIN | B000YDIOHY |
| Brand | Dan Post |
| Color | Tan |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Low Heel |
| Toe Style | Round Toe |
| Model Name | Milwaukee Round Toe Cowboy Boots |
| Sport Type | Auto Racing |
| Style Name | Milwaukee Embroidered Round Toe |
| Unit Count | 1 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dan Post Boots |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Special Features | Cushioned |
| Insole Cushioning | Comfort Cushion |
| Subject Character | Other |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Milwaukee |
| Specific Uses For Product | Outdoor |
| Global Trade Identification Number | 00679145003865 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form