| Management number | 221168209 | Release Date | 2026/05/03 | List Price | $194.57 | Model Number | 221168209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14 Inch Twin XL Comfort Foam Hybrid Mattress,Skin-friendly jacquard fabric with stylish design, premium pressure-relieving memory foam and individual wrapped pocket springs for better sleep quality







| Size | Twin XL |
|---|---|
| Color | Blue |
| topstyle | Tight Top |
| Brand Name | EGOHOME |
| Item Depth | 14 inches |
| Model Name | EGOHOME Elysian Comfort Hybrid Mattress |
| Style Name | 14" Hybrid |
| Unit Count | 1.0 Count |
| Item Weight | 57 Pounds |
| Manufacturer | EGOHOME |
| Model Number | 14inch |
| Fill Material | Gel Memory Foam, High Density Foam, Individual Pocket Springs, Memory Foam |
| Material Type | Foam |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 38 x 14 inches |
| Product Benefits | Acid Reflux Relief, Back Pain Relief, Hypoallergenic, Improves Sleep, Posture Support |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Pressure Relief, Temperature Regulating |
| Included Components | 1"Bracesleeper Comfort Foam, 1"Bracesleeper Support Foam, 2"Copper Gel AeroFusion Foam, 2"Liquid CoolFlex Foam, 7.87"Individual Pocket Springs |
| Manufacturer Part Number | EH-EL-HY-14TXL |
| Item Firmness Description | Medium |
| Product Care Instructions | Do not dry, Do not wash, Use mild detergen, no chlorine bleac, spot celan cover |
| Item Dimensions L x W x Thickness | 80"L x 38"W x 14"Th |
| Global Trade Identification Number | 00199581104082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form