| Management number | 231683530 | Release Date | 2026/06/18 | List Price | $14.00 | Model Number | 231683530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643459158634 |
|---|---|
| ASIN | B0B3SYGLTD |
| Size | 2-Light |
| Color | Brushed Nickel |
| Shape | Straight |
| Theme | bathroom light fixtures over mirror |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | EMONG |
| Brightness | 80 Lumen |
| Efficiency | 1.33 lumens per watt |
| Model Name | brushed nickel vanity light |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 3.2 Pounds |
| Light Color | natural white |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Excluding light bulbs |
| Light Source | LED |
| Manufacturer | EMONG |
| Model Number | AM-70050-2-SN |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Vanity Lights |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Bathroom Light Fixtures, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 80 Lumens |
| Embellishment Feature | clear glass Lampshade |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | AM-70050-2-SN |
| Item Dimensions L x W x H | 12"L x 6.89"W x 9.65"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | bathroom lighting,cabinet lights,restroom light fixture,vanity light fixture,bathroom mirror light |
| Manufacturer Warranty Description | 24 months. |
| Other Special Features of the Product | Anti-Rust, Modern Black Vanity Light, Clear Glass Shade, E26 Heat-Resistance Base,Durable Sturdy Metal Construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form