| Management number | 221011436 | Release Date | 2026/05/03 | List Price | $51.60 | Model Number | 221011436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Full |
|---|---|
| Color | Blue |
| Set Name | 10 IN |
| topstyle | Euro Top |
| Brand Name | HAPPYMONT |
| Item Depth | 10 inches |
| Model Name | PSE-10F |
| Unit Count | 1.0 Count |
| Item Weight | 53.9 Pounds |
| Manufacturer | HAPPYMONT |
| Model Number | PSE-10F |
| Fill Material | Memory Foam |
| Is Extendable | No |
| Material Type | Memory Foam |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 54 x 10 inches |
| Product Benefits | Motion Isolation, Pressure Relief, Temperature Regulation, 7-Zone Support |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Included Components | Instruction Manual |
| Manufacturer Part Number | PSE-10F |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form