| Management number | 220540110 | Release Date | 2026/05/03 | List Price | $9.86 | Model Number | 220540110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Royal Blue |
|---|---|
| Pattern | Sun Protection, UPF 50+, Cooling, Quick Dry |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular |
| Brand Name | G Gradual |
| Neck Style | Hooded Neck |
| Style Name | Hooded, Full Zip, Solid Color |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form