| Management number | 228182663 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 228182663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
waterproof women men ski bibs snow pants snowboard pants

| ASIN | B0DG4VPTBK |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | GSOU SNOW |
| Model Name | Gsou Snow |
| Rise Style | High Rise |
| Sport Type | Snowboarding, Skiing, Hiking, Mountaineering |
| Style Name | Baggy |
| Unit Count | 1 Count |
| Fabric Type | shell : 100% nylon, lining :100% polyester. |
| Has Pockets | Yes |
| Style Number | GSOU SNOW |
| Material Type | shell : 100% nylon, lining :100% polyester. |
| Item Type Name | Overalls |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Stash Pocket |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | GSOU SNOW |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form