| Management number | 228757886 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 228757886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739503656475 |
|---|---|
| ASIN | B0FRXLM97Y |
| Color | Wahite |
| Shape | Strip |
| Voltage | 110 Volts |
| Wattage | 20 watts |
| Room Type | Indoor |
| Brand Name | Cofiveevo |
| Brightness | 2100 Lumen |
| Model Name | Cofiveevo-light |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Item Weight | 0.79 Pounds |
| Light Color | Adjustable White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Textured/Metallic |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Cofiveevo |
| Model Number | Cofiveevo-0002 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | Remote |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Specification Met | CE |
| Light Fixture Form | Pendant |
| Included Components | Led grow Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2100 Lumens |
| Connectivity Protocol | Infrared (IR) or Radio Frequency (RF) |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 30 |
| Manufacturer Part Number | Cofiveevo-0002 |
| Item Dimensions L x W x H | 4.6"L x 1.5"W x 1.2"H |
| Manufacturer Warranty Description | 1year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form