| Management number | 224720563 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 224720563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 796520829671 |
|---|---|
| ASIN | B0G8G4SQXQ |
| Color | Black |
| Brand Name | Mopchnic |
| Model Name | DH18 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Mopchnic |
| Model Number | DH18 |
| BuiltIn Media | Adapter, Cable, Charging Station, Headband, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Wireless Operation |
| Control Method | Push Button |
| Earpiece Shape | On-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Business Calls, Calling, Computer Use, Listen to Music, Office Meetings, Online Class, Video Conferencing |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Foam, Metal, Plastic |
| Frequency Response | 2441 Hz |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Multipoint Pairing, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Professional Communication, School |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form