| Management number | 240775658 | Release Date | 2026/07/16 | List Price | $54.43 | Model Number | 240775658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>NeoTerra NeoSport UHP 305/40ZR22 114W XL</h2><p><strong>OVERVIEW</strong></p><p>Affordable and sporty, the NeoSport UHP from NeoTerra combines all-season traction with the performance of a UHP tire. The NeoSport UHP is designed for race-inspired handling and cornering along with a quiet and refined ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | NeoTerra |
| Tire width | 305 mm |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.6 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 305/40ZR22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Dodge Ram Srt10 2004-2006 |
| Tire type | Passenger Car Tires |
| Model | NeoSport UHP 6959613723629 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form