| Management number | 223102141 | Release Date | 2026/05/09 | List Price | $55.81 | Model Number | 223102141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launch yourself into running with the Cloudsurfer Next. All-new CloudTec Phase® cushioning creates an effortless running sensation, while the pronounced forefoot rocker helps you push off with power. Get comfort with a kick of energy return. Best for: Road running, Short runs, Everyday training, Tempo runs, Fast training, Interval training.
| ASIN | B0F9H9ZLRD |
|---|---|
| Brand | On |
| Color | Light Blue |
| Theme | Animal |
| Pattern | Animal Print |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; square toe |
| Model Name | On Cloudmonster Void - Women's |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ON |
| Style Number | 3WF10493045 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WF10493045 |
| Specific Uses For Product | Sports, Casual |
| Global Trade Identification Number | 07615537237305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form