| Management number | 233889683 | Release Date | 2026/06/27 | List Price | $8.60 | Model Number | 233889683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fits: Audi A3 2015-2020 Audi A3 Quattro 2015-2019 Audi A3 Sportback e-tron 2016-2018 Audi S3 2015-2019 Audi TT Quattro 2016-2021 Volkswagen GTI 2015-2021 Volkswagen Golf 2015-2021 Volkswagen Golf R 2015-2019 Volkswagen Golf SportWagen 2015-2019 Volkswagen Jetta 2019-2021 Volkswagen Tiguan 2018-2021 Volkswagen e-Golf 2015-2018
| UPC | 889906367505 |
|---|---|
| ASIN | B07MBQX1VB |
| Model | SW-0322 |
| Brand Name | PowerStop |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Output Type | Digital |
| Part Number | SW-0322 |
| Manufacturer | PowerStop |
| Material Type | Metal |
| Mounting Type | Flange Mount |
| Item Type Name | Brake Pad Wear Sensor |
| Item Dimensions | 1.2 x 1.2 x 0.1 inches |
| Sensing Distance | 10 Millimeters |
| Included Components | Brake Pad Wear Sensor |
| Measurement Accuracy | Manufacturer-specified tolerance with high confidence |
| Warranty Description | 105 Day / 3,000 Mile Warranty |
| Upper Temperature Rating | 500 Degrees Fahrenheit |
| Specific Uses For Product | automotive, high temperature, brake pad wear monitoring |
| Global Trade Identification Number | 00889906367505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form