| Management number | 223764763 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 223764763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 764921386888 |
|---|---|
| ASIN | B0CQZMQB1P |
| Base | Engineered Wood |
| Size | 1 PC |
| Color | Rustic Brown |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Hallway |
| Top Color | Rustic Brown |
| Base Color | Rustic Brown |
| Brand Name | TRIFEBLE |
| Item Depth | 7.9 inches |
| Style Name | With Basket & Power |
| Is Foldable | No |
| Item Weight | 4.4 Kilograms |
| Manufacturer | TRIFEBLE |
| Model Number | SHST011BU |
| Table Design | End Table |
| Item Diameter | 7.9 Inches |
| Material Type | Alloy Steel, Engineered Wood |
| Extended Length | 16.5 Inches |
| Handle Material | Wood |
| Item Dimensions | 16.5 x 7.9 x 24.4 inches |
| Number of Items | 1 |
| Frame Joint Type | Welded/Bolted |
| Furniture Finish | Rustic |
| Seating Capacity | 1 |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.75 Inches |
| Frame Material Type | Alloy Steel |
| Included Components | Accessory Kit |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Ground To Item Distance | 24.4 Inches |
| Item Dimensions D x W x H | 16.5"D x 7.9"W x 24.4"H |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 7.26 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form