| Management number | 223986081 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223986081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465518113 |
|---|---|
| ASIN | B0010ED38G |
| Flavor | Citrus |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Manufacturer | Vital Nutrients |
| Item Dimensions | 4.1 x 2.2 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Chicken Meat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form