| Management number | 221629971 | Release Date | 2026/05/03 | List Price | $16.86 | Model Number | 221629971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Youngstown's General Utility lined with Kevlar is a heavy duty, all-purpose and rugged work glove designed to provide next level hand protection for those performing tough jobs. The outer glove is built similar to our top sellign General Utility Plus. It features extensive non-slip reinforcement to provide excellent grip and lasting durability. It also features a supportive cuff, padded knuckle and soft terry cloth thumb wipe. The interior of the glove is completely lined with Kevlar fiber. The Kevlar greatly increases the cut and puncture resistance of this glove. The result is a glove that is extremely versatile and it has found its way into a wide variety of applications where next level protection is required. Many use this glove in general construction, utility field work, landscape work or for gardening pros. The puncture resistance makes the glove great for handling brush or thorns and thistles without being slowed down or poked. The glove is machine washable and it is recommended to air dry them. This glove is available in sizes Small thru XXX-Large.
| UPC | 757894606947 |
|---|---|
| Size | 3X-Large US |
| Color | Gray |
| Fit Type | snug |
| Material | Kevlar |
| Brand Name | Youngstown Glove Company |
| Model Name | Cut Resistant General Utility |
| Unit Count | 1 Count |
| Item Weight | 0.1 Pounds |
| Part Number | 05-3080-70-XXXL |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Youngstown Equipment Co |
| Style Number | 05-3080-70-XXXL |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Kevlar |
| Item Dimensions | 12 x 5 x 2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Kevlar Fiber |
| Glove Construction | Cut & Sewn, Kevlar reinforcement |
| Material Type Free | Silicone Free |
| Included Components | One pair of gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00757894606947 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form