| Management number | 221793472 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 221793472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Camping, Hiking, Skiing |
| Leg Style | Straight |
| Brand Name | YSENTO |
| Rise Style | Mid Rise |
| Sport Type | skiing, snowboarding |
| Style Name | Classic |
| Fabric Type | Fabric: 92% Polyester + 8% Spandex |
| Inseam Length | 29.9 Inches |
| Material Type | Polyester Blend |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form